My task X¶
%%time
from nbproject import header
header()
id | m0UthVO31FG7 |
version | 0 |
time_init | 2024-11-23 17:44 |
time_run | 2024-11-23 17:46 |
pypackage | nbproject==0.10.5 pandas==2.2.3 pydantic==2.10.1 |
CPU times: user 514 ms, sys: 48.2 ms, total: 562 ms
Wall time: 561 ms
import pandas as pd
import pydantic
df = pd.DataFrame({"a": [1, 2, 3], "b": [2, 3, 4]})
df
a | b | |
---|---|---|
0 | 1 | 2 |
1 | 2 | 3 |
2 | 3 | 4 |
df.mean()
a 2.0
b 3.0
dtype: float64