My task X¶
%%time
from nbproject import header
header()
id | BAjjmArl6VBW |
version | 0 |
time_init | 2025-03-08 15:13 |
time_run | 2025-03-08 15:14 |
pypackage | nbproject==0.10.6 pandas==2.2.3 pydantic==2.10.6 |
CPU times: user 481 ms, sys: 39.1 ms, total: 520 ms
Wall time: 519 ms
import pandas as pd
import pydantic
df = pd.DataFrame({"a": [1, 2, 3], "b": [2, 3, 4]})
df
a | b | |
---|---|---|
0 | 1 | 2 |
1 | 2 | 3 |
2 | 3 | 4 |
df.mean()
a 2.0
b 3.0
dtype: float64