My task X¶
%%time
from nbproject import header
header()
| id | ZGhPhKR2SkXQ |
| version | 0 |
| time_init | 2022-05-14 19:15 |
| time_run | 2025-04-30 11:02 |
| pypackage | nbproject==0.11.1 pandas==2.2.3 pydantic==2.11.4 |
CPU times: user 651 ms, sys: 35 ms, total: 686 ms
Wall time: 685 ms
import pandas as pd
import pydantic
df = pd.DataFrame({"a": [1, 2, 3], "b": [2, 3, 4]})
df
| a | b | |
|---|---|---|
| 0 | 1 | 2 |
| 1 | 2 | 3 |
| 2 | 3 | 4 |
df.mean()
a 2.0
b 3.0
dtype: float64