My task Y¶
%%time
from nbproject import header
header()
id | RsTp3QoTb68g |
version | 0 |
time_init | 2022-07-18 15:22 |
time_run | 2024-11-23 17:46 |
pypackage | nbproject==0.10.5 pandas==2.2.3 |
CPU times: user 505 ms, sys: 51.8 ms, total: 557 ms
Wall time: 556 ms
import pandas as pd
df = pd.DataFrame({"a": [1, 2, 3], "b": [2, 3, 4]})
df
a | b | |
---|---|---|
0 | 1 | 2 |
1 | 2 | 3 |
2 | 3 | 4 |
df.min()
a 1
b 2
dtype: int64